Science Consoles increase Skill stats of your ship which increase certain effects of your Bridge officer ability. There are also non-skill related consoles which affect aspect of your shield and crew.
Contents |
[edit]
[edit] Stats
All skill related consoles give the same bonus to their relevant skill, as shown below.
| Minimum Rank | Mk | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Very Rare | ||
| Lieutenant | Mk I | +3.8 | +5.6 | +7.5 | +9.4 |
| Lieutenant | Mk II | +5.6 | +7.5 | +9.4 | +11.2 |
| Lt. Commander | Mk III | +7.5 | +9.4 | +11.2 | +13.1 |
| Lt. Commander | Mk IV | +9.4 | +11.2 | +13.1 | +15 |
| Commander | Mk V | +11.2 | +13.1 | +15 | +16.9 |
| Commander | Mk VI | +13.1 | +15 | +16.9 | +18.8 |
| Captain | Mk VII | +15 | +16.9 | +18.8 | +20.6 |
| Captain | Mk VIII | +16.9 | +18.8 | +20.6 | +22.5 |
| Rear Admiral Lower Half / Brigadier General | Mk IX | +18.8 | +20.6 | +22.5 | +24.4 |
| Rear Admiral Lower Half / Brigadier General | Mk X | +20.6 | +22.5 | +24.4 | +26.2 |
| Rear Admiral Upper Half / Major General | Mk XI | +22.5 | +24.4 | +26.2 | +28.1 |
| Rear Admiral Upper Half / Major General | Mk XII | +24.4 | +26.2 | +28.1 | +30 |
[edit]
| Icon | Console Name | Augmented Effects (%) |
|---|---|---|
| |
Biofunction Monitor | Crew Recovery Rate |
| |
Field Generator | Maximum Shield Capacity |
| |
Shield Emitter Amplifier | Shield Regeneration Rate |
[edit] Stats
All non-skill related consoles give a different bonus.