Mine Launcher
Contents |
[edit] Overview
Mine Launchers don't have a firing arc per se, but are launched and are stationary until an enemy ship comes within a 4km proximity of them, at which time they will pursue and detonate upon impact.Mine Launchers share a cooldown, like all cannons and torpedo launchers, preventing the player from laying large minecarpets.
[edit] Types and Modifiers
There are several types of Mine Launcher available in the game which are listed below. Each type of mine holds a different bonus (often referred to as a proc). The damage done by these weapons is modified by several Captain skills from the skill tables and also by other means such as Tactical Consoles. The baseline damage is dependant on the meta-level of the launcher and its rarity. For more information on the base damage done by mine launcher weapons, see the respective weapon type articles.
- Photon: +2 Critical Chance
- Quantum: +20 Critical Severity
- Plasma: Variable DoT and 33% chance to cause "Plasma Fire"
- Transphasic: +20% Bonus Shield Penetration
- Chroniton: -100% Flight Speed, -100% Flight Turn rate for 10 seconds
- Tricobalt: High AoE Damage, disables target for 2 sec
[edit] Suffixes
Uncommon Mine Launchers will have one modifier suffix, Rare will have two and Very Rare will have three. These suffix bonuses can be multiples of themselves, such as instead of a very rare item have [Acc] [CrtD] [CrtH] it may well just have [CrtH]x3 which would increase critical chance by 6%.
[edit] Base Damage Table
All values given are for common weapons. There is greater damage with increasing rarity.
| Rank | Mark | Photon | Quantum | Plasma | Chroniton | Trans | Tricobalt | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPV | DPS | DPV | DPS | DPV | DPS | DPV | DPS | DPV | DPS | DPV | DPS | ||
| None | I | 908.6 | - | - | - | - | - | - | - | - | - | - | - |
| II | 994.3 | - | 1,231 | - | - | - | - | - | - | - | - | - | |
| Lt. Cmdr. | III | 1,080 | - | 1,337.1 | - | - | - | - | - | - | - | - | - |
| IV | 1,165.7 | - | 1,443.3 | - | 915.9 | - | - | - | - | - | - | - | |
| Commander | V | 1,251.4 | - | 1,549.4 | - | 983.3 | - | - | - | - | - | - | - |
| VI | 1,337.1 | - | 1,655.5 | - | 1,050.6 | - | 1.139 | - | - | - | - | - | |
| Captain | VII | 1,422.9 | - | 1,761.6 | - | 1,118 | - | 1,212 | - | - | - | - | - |
| VIII | 1,508.6 | - | 1,867.8 | - | 1,185.3 | - | 1,285 | - | 707.6 | - | - | - | |
| Lower Half Rear Admiral Upper Half |
IX | 1,594.3 | - | 1,972.9 | - | 1,252.7 | - | 1,358 | - | 747.8 | - | - | - |
| X | 1,680 | - | 2,080 | - | 1,320 | - | 1,431 | - | 788 | - | 17,566.9 | - | |
| XI | 1,765.7 | - | 2,186.1 | - | 1,387.3 | - | 1,504 | - | 828.2 | - | 18,463.2 | - | |
| XII | 1,851.4 | - | 2,292.2 | - | 1,454.7 | - | 1,577 | - | 868.4 | - | 19,359.5 | - | |
[edit] Player Skills
The following Player Skills provides a benefit to this weapon type.
[edit] Lieutenant
[edit] Lt. Commander
[edit] Tactical Consoles
The following Tactical Console provides a benefit to this weapon type.
[edit] Special Mine Launchers