Contents |
[edit] Overview
Kits are inventory items that grant the user with up to four special abilities when equipped. These abilities range from heals to force fields, stasis fields, holographic soldiers, turrets, buffs and debuffs. Kits are restricted by profession and, for example, Science Captains cannot equip a Tactical Kit. Bridge Officers are also unable to use Personal Kits.
[edit] Kit vendors
This article or section is in need of an update.
- No details given! Please supply a description of the needed update: {{nu|details=describe what needs to change}}. If possible, include links to any relevant release notes or dev blog.
- For a list of all Kit vendors, see the Personal Kit Vendors category.
[edit] Federation
| NPC | Location | Currency |
|---|---|---|
| Dilithium Store | Accessible via Minimap | |
| Ensign Lessa | Earth Spacedock | |
| Lieutenant Commander Arut | Earth Spacedock | |
| Lieutenant Marrien | Starbase 39 | |
| Lieutenant Tal Nala | Deep Space K-7 | |
| Ensign Croghan | Deep Space K-7 | |
| Away Team Kits Computer Vendor (K7) | Deep Space K-7 | |
| Kilta Vrann & Kalti Vrann | Deep Space 9 | |
| Zel | Memory Alpha | |
| Commander Xindok | Battle Group Omega | |
[edit] Klingon Empire
| NPC | Location | Currency |
|---|---|---|
| Dilithium Store | Accessible via Minimap | |
| B'Eora | First City | |
| Mayerteac | First City | |
| Tok | Ganalda Space Station | |
| Yekache | Ganalda Space Station | |
| Energy Crafting Supplies Vendor | First City | |
[edit] List of Kits
Please note that for brevity, 0 in kit powers means it is not there in some versions of that kit. For table sorting, Roman numerals have been written as Arabic numerals and 0 under Mark is "Standard" rarity.
[edit] Engineering
| Engineering Kit | Mark | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chroniton Mine Barrier | 0 | 1 | |||||||||||||
| Quick Fix | 0 | 1 | |||||||||||||
| Shield Recharge | 0 | 1 | |||||||||||||
| Weapons Malfunction | 0-1 | 1,2 | |||||||||||||
| Shield Generator Fabrication | 1 | 1 | |||||||||||||
| Turret Fabrication | 1 | 1 | |||||||||||||
| Transphasic Bomb | 1 | 1 | |||||||||||||
| Basic Explosives | 2-2 | 1 | 1,2 | ||||||||||||
| Basic Fabrication | 2-2 | 1,2 | 1 | ||||||||||||
| Firearms Engineering | 2-2 | 1 | 1,2 | ||||||||||||
| Bunker Fabrication | 3-10 | 0,1,2,3 | 1,2,3 | 0,2,3 | 1,2,3 | ||||||||||
| Enemy Neutralization | 3-10 | 0,2,3 | 0,1,2,3 | 1,2,3 | 1,2,3 | ||||||||||
| Equipment Technician | 3-10 | 1,2,3 | 0,1,2,3 | 1,2,3 | 0,2,3 | ||||||||||
| Support Technician | 3-10 | 0,1,2,3 | 0,1,2,3 | 1,2,3 | 1,2,3 | ||||||||||
| Breach Engineer | 7-10 | 2,3 | 3 | 1,2,3 | 3 | ||||||||||
| Fabrication Specialist | 7-10 | 3 | 2,3 | 1,2,3 | 3 | ||||||||||
| Romulan Fabrication Specialist | 10-12 | 3 | 3 | 1,2 | 3 | 4 |
[edit] Science
| Science Kit | Mark | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electro-Gravitic Field | 0 | 1 | |||||||||||||
| Hypospray Dylovene | 0 | 1 | |||||||||||||
| Medical Tricorder | 0 | 1 | |||||||||||||
| Tachyon Harmonic | 0-1 | 1,2 | |||||||||||||
| Sonic Pulse | 1 | 1 | |||||||||||||
| Stasis Field | 1 | 1 | |||||||||||||
| Vascular Regenerator | 1 | 1 | |||||||||||||
| Researcher | 2-2 | 1 | 1,2 | ||||||||||||
| Scientist | 2-2 | 1,2 | 1 | ||||||||||||
| Medic | 2-10 | 1,2,3 | 0,1,2,3 | 0,1,2,3 | 1,2,3 | ||||||||||
| Analyst | 3-10 | 0,1,2,3 | 1,2,3 | 0,2,3 | 1,2,3 | ||||||||||
| Bioresearch | 3-10 | 0,1,2,3 | 1,2,3 | 1,2,3 | 0,2,3 | ||||||||||
| Physician | 3-10 | 1,2,3 | 1,2,3 | 0,1,2,3 | 0,2,3 | ||||||||||
| Xenobiologist | 6-10 | 1,2,3 | 1,2,3 | 3 | 2,3 | ||||||||||
| Physicist | 7-10 | 3 | 1,2,3 | 2,3 | 3 | ||||||||||
| Borg Medical Analyzer | 10 | 3 | 3 | 3 | 3 | ||||||||||
| Romulan Xenobiologist | 10-12 | 3 | 3 | 3 | 4 | 1,2 |
[edit] Tactical
| Tactical Kit | Mark | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battle Strategies | 0 | 1 | |||||||||||||
| Draw Fire | 0 | 1 | |||||||||||||
| Sweeping Strikes | 0 | 1 | |||||||||||||
| Photon Grenade | 0-1 | 1,2 | |||||||||||||
| Lunge | 1 | 1 | |||||||||||||
| Smoke Grenade | 1 | 1 | |||||||||||||
| Suppresing Fire | 1 | 1 | |||||||||||||
| Basic Grenades | 2-2 | 1,2 | 1 | ||||||||||||
| Firearms Technique | 2-2 | 1,2 | 1 | ||||||||||||
| Martial Arts Maneuvers | 2-2 | 1 | 1,2 | ||||||||||||
| Security Protocol | 3-10 | 0,2,3 | 1,2,3 | 0,1,2,3 | 1,2,3 | ||||||||||
| Close Combat Specialist | 3-10 | 0,2,3 | 0,1,2,3 | 1,0 | 0,1,2,3 | 1,2,3 | |||||||||
| Operative | 3-10 | 0,1,2,3 | 0,3 | 1,2,3 | 1,2,3 | ||||||||||
| Fire Team | 3-10 | 0,1,2,3 | 0,1,2,3 | 1,2,3 | 0,2,3 | ||||||||||
| Grenade Satchel | 6-10 | 2,3 | 1,2,3 | 2,3 | 1,2,3 | ||||||||||
| Squad Leader | 7-10 | 2,3 | 3 | 1,2,3 | 3 | ||||||||||
| Romulan Fire Team | 10-12 | 3 | 3 | 1,2 | 4 | 3 |